<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business And Finance Blog</title>
	<atom:link href="http://dailydogtreats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydogtreats.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 22:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Make Money With Trading</title>
		<link>http://dailydogtreats.com/uncategorized/make-money-with-trading/</link>
		<comments>http://dailydogtreats.com/uncategorized/make-money-with-trading/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:35:19 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/uncategorized/make-money-with-trading/</guid>
		<description><![CDATA[Understanding Forex Trading Trading stocks is not the only option for investors who want to make money trading. Trading foreign currency is an option as well. The Foreign [..]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.automaticforextradingtips.com">Understanding</a> Forex Trading</p>
<p>Trading stocks is not the only option for investors who want to make money trading. Trading foreign currency is an option as well. The Foreign Exchange, or forex, is where the trading occurs. It is not a physical place, but a platform for foreign currency to be traded.</p>
<p>Understanding a few key terms can help you understand forex trading. An exchange rate is the value of one currency, expressed in the terms of another currency. If you are trying to determine the worth of the Euro, for example, you may describe it as how many US Dollars it is worth. Next, a currency pair is the two currencies making up an exchange rate. You are exchanging one currency for another. Another term is base currency, the first currency in a pair and the currency of an investor&rsquo;s account. In contrast, counter currency is the second currency in a pair. </p>
<p>To picture a forex trade, think of purchasing 800 Japanese yen with 10 US dollars, if $1 US equals approximately 80 Japanese yen. Since the value of different currencies fluctuates on a regular basis, you could make a <a href="http://Forex-67p80htf.trustedreviewfinder.com">profit</a> if the Japanese yen increased in value over the US dollar.  </p>
<p>Either a broker or a market maker will place a forex trade after it is requested by an investor. A limited amount of people are allowed to actually trade on the floor of the NYSE (New York <a href="http://www.easywaymoneytoday.com">Stock</a> Exchange). Therefore, different brokerage firms have people who represent them with seats on the NYSE and perform the trades for them. In contrast, a market maker is usually a company that holds shares in a company or a specific security and sells these to customers at a rate which they have more control over. However with forex trading, the market maker represents a country&rsquo;s currency, not a company.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/uncategorized/make-money-with-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV test sales boost Chembio revenue</title>
		<link>http://dailydogtreats.com/starting-a-business/hiv-test-sales-boost-chembio-revenue/</link>
		<comments>http://dailydogtreats.com/starting-a-business/hiv-test-sales-boost-chembio-revenue/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:41:57 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Chembio]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/starting-a-business/hiv-test-sales-boost-chembio-revenue/</guid>
		<description><![CDATA[Chembio Diagnostics, a maker of a broad assortment of fast wellbeing treatment checks, ended the first quarter somewhat in the red even even though revenues rose 30.six percent [..]]]></description>
			<content:encoded><![CDATA[<p>Chembio Diagnostics, a maker of a broad assortment of fast wellbeing treatment checks, ended the first quarter somewhat in the red even even though revenues rose 30.six percent to $  3.64 million because of to a surge in product sales of HIV exams.<br />
The Medford-centered firm narrowed its first quarter loss to $  140,000 from $  a hundred and fifty,000 a 12 months in the past, amid continued [...]<br />
<a rel="nofollow" href="http://libn.com/2011/05/06/hiv-test-sales-boost-chembio-revenue/">Long Island Enterprise News » News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/starting-a-business/hiv-test-sales-boost-chembio-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO pay exceeds pre-recession level</title>
		<link>http://dailydogtreats.com/starting-a-business/ceo-pay-exceeds-pre-recession-level/</link>
		<comments>http://dailydogtreats.com/starting-a-business/ceo-pay-exceeds-pre-recession-level/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 01:06:21 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[exceeds]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[prerecession]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/starting-a-business/ceo-pay-exceeds-pre-recession-level/</guid>
		<description><![CDATA[In the boardroom, it&#8217s as if the Fantastic Recession by no means took place. CEOs at the nation&#8217s most significant businesses have been paid greater last 12 months [..]]]></description>
			<content:encoded><![CDATA[<p>In the boardroom, it&#8217s as if the Fantastic Recession by no means took place.<br />
CEOs at the nation&#8217s most significant businesses have been paid greater last 12 months than they have been in 2007, when the economic climate was booming, the stock market set a report high and unemployment was approximately half what it is today.<br />
The common pay package for the head of a [...]<br />
<a rel="nofollow" href="http://libn.com/2011/05/06/ceo-pay-exceeds-pre-recession-level/">Extended Island Company News » News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/starting-a-business/ceo-pay-exceeds-pre-recession-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Risk: Thinking of Taking Way Too Many Risks With Your Portfolio?</title>
		<link>http://dailydogtreats.com/the-latest-business-news/handling-risk-thinking-of-taking-way-too-many-risks-with-your-portfolio/</link>
		<comments>http://dailydogtreats.com/the-latest-business-news/handling-risk-thinking-of-taking-way-too-many-risks-with-your-portfolio/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:23:40 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[The Latest Business News]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/the-latest-business-news/handling-risk-thinking-of-taking-way-too-many-risks-with-your-portfolio/</guid>
		<description><![CDATA[Even as many financial net sites would have you sense that you need to really set all of your funds in most current stock recommendation, we glimpse at [..]]]></description>
			<content:encoded><![CDATA[<p>Even as many financial net sites would have you sense that you need to really set all of your funds in most current stock recommendation, we glimpse at buying and selling with a distinct level of see: money preservation. Not each and every single investment you purchase is heading directly for the moon. The crucial to trying to keep inside the investing [...]<br />
<a rel="nofollow" href="http://www.businessnewsblog.org/handling-risk-thinking-of-taking-way-too-many-risks-with-your-portfolio/">Business News Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/the-latest-business-news/handling-risk-thinking-of-taking-way-too-many-risks-with-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin Laden eyed US rails from his secret compound</title>
		<link>http://dailydogtreats.com/starting-a-business/bin-laden-eyed-us-rails-from-his-secret-compound/</link>
		<comments>http://dailydogtreats.com/starting-a-business/bin-laden-eyed-us-rails-from-his-secret-compound/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:37:40 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Laden]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[secret]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/starting-a-business/bin-laden-eyed-us-rails-from-his-secret-compound/</guid>
		<description><![CDATA[Holed up in a compound in Pakistan, Osama bin Laden was scheming how to hit the United States hard yet again, according to newly uncovered paperwork that show [..]]]></description>
			<content:encoded><![CDATA[<p>Holed up in a compound in Pakistan, Osama bin Laden was scheming how to hit the United States hard yet again, according to newly uncovered paperwork that show al-Qaida options for derailing an American train on the upcoming 10th anniversary of the 9/11 attacks.<br />
Facts of the strategy emerged Thursday as some of [...]<br />
<a rel="nofollow" href="http://libn.com/2011/05/06/bin-laden-eyed-us-rails-from-his-secret-compound/">Extended Island Company News » News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/starting-a-business/bin-laden-eyed-us-rails-from-his-secret-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Leverage</title>
		<link>http://dailydogtreats.com/the-latest-business-news/forex-leverage/</link>
		<comments>http://dailydogtreats.com/the-latest-business-news/forex-leverage/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:26:37 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[The Latest Business News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/the-latest-business-news/forex-leverage/</guid>
		<description><![CDATA[How leverage (margin investing) functions on Forex trading Company News Weblog]]></description>
			<content:encoded><![CDATA[<p>How leverage (margin investing) functions on Forex trading<br />
<a rel="nofollow" href="http://www.businessnewsblog.org/forex-leverage/">Company News Weblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/the-latest-business-news/forex-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Changing Client Base Of The Social Networks Having An Influence On The Conventional Search Platforms?</title>
		<link>http://dailydogtreats.com/the-latest-business-news/is-the-changing-client-base-of-the-social-networks-having-an-influence-on-the-conventional-search-platforms/</link>
		<comments>http://dailydogtreats.com/the-latest-business-news/is-the-changing-client-base-of-the-social-networks-having-an-influence-on-the-conventional-search-platforms/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:33:52 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[The Latest Business News]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Conventional]]></category>
		<category><![CDATA[Having]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/the-latest-business-news/is-the-changing-client-base-of-the-social-networks-having-an-influence-on-the-conventional-search-platforms/</guid>
		<description><![CDATA[The customer base of Facebook continues to alter in accordance to new figures published recently. Although the network continues to expand in many regions, there are reviews that [..]]]></description>
			<content:encoded><![CDATA[<p>The customer base of Facebook continues to alter in accordance to new figures published recently. Although the network continues to expand in many regions, there are reviews that the number of lively users is starting up to drop in some areas. As actually when new statistics are published, the story behind them requirements to be understood and [...]<br />
<a rel="nofollow" href="http://www.businessnewsblog.org/is-the-changing-client-base-of-the-social-networks-having-an-influence-on-the-conventional-search-platforms/">Enterprise News Weblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/the-latest-business-news/is-the-changing-client-base-of-the-social-networks-having-an-influence-on-the-conventional-search-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson from The Big Guys</title>
		<link>http://dailydogtreats.com/business-tips/a-lesson-from-the-big-guys/</link>
		<comments>http://dailydogtreats.com/business-tips/a-lesson-from-the-big-guys/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:52:26 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Guys]]></category>
		<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/business-tips/a-lesson-from-the-big-guys/</guid>
		<description><![CDATA[Learning what effective organizations do will instruct you lessons on how to boost your own business. Late very last year, after observing my wife sift through a stack [..]]]></description>
			<content:encoded><![CDATA[<p>Learning what effective organizations do will instruct you lessons on how to boost your own business.<br />
Late very last year, after observing my wife sift through a stack of flyers, I asked her if most men and women she is aware of do the same issue. Her remedy was “Yes. Everyone I know at minimum skims by means of the flyers they’re [...]
<p>A Lesson from The Huge Guys is a post from: myRetailer.ca</p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/myretailerca?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/myretailerca?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/myretailerca?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/myretailerca?i=uOV9lt3A0Yc:48oAJBbeULI:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/myretailerca?i=uOV9lt3A0Yc:48oAJBbeULI:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/myretailerca/~4/uOV9lt3A0Yc" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/myretailerca/~3/uOV9lt3A0Yc/">myRetailer.ca </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/business-tips/a-lesson-from-the-big-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt gets $2.9 million in Port Jeff roadwork</title>
		<link>http://dailydogtreats.com/starting-a-business/pratt-gets-2-9-million-in-port-jeff-roadwork/</link>
		<comments>http://dailydogtreats.com/starting-a-business/pratt-gets-2-9-million-in-port-jeff-roadwork/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:14:13 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[$2.9]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Pratt]]></category>
		<category><![CDATA[roadwork]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/starting-a-business/pratt-gets-2-9-million-in-port-jeff-roadwork/</guid>
		<description><![CDATA[The Village of Port Jefferson awarded a $ two.9 million dollar roadwork contract last month to Bay Shore-centered Pratt Brothers. The roadwork jobs will be engineered by Dvirka [..]]]></description>
			<content:encoded><![CDATA[<p>The Village of Port Jefferson awarded a $  two.9 million dollar roadwork contract last month to Bay Shore-centered Pratt Brothers.<br />
The roadwork jobs will be engineered by Dvirka &#38 Bartilucci Consulting Engineers and will commence shortly, according to a statement. The scheduled function contains repaving, drainage and curbing on Pine Hill Road, Myrtle [...]<br />
<a rel="nofollow" href="http://libn.com/2011/05/06/pratt-gets-2-9-million-in-port-jeff-roadwork/">Extended Island Organization News » News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/starting-a-business/pratt-gets-2-9-million-in-port-jeff-roadwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY inflatable mishap focuses on regulating rides</title>
		<link>http://dailydogtreats.com/starting-a-business/ny-inflatable-mishap-focuses-on-regulating-rides/</link>
		<comments>http://dailydogtreats.com/starting-a-business/ny-inflatable-mishap-focuses-on-regulating-rides/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:29:11 +0000</pubDate>
		<dc:creator>dailydogtreats</dc:creator>
				<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[focuses]]></category>
		<category><![CDATA[Inflatable]]></category>
		<category><![CDATA[mishap]]></category>
		<category><![CDATA[regulating]]></category>
		<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://dailydogtreats.com/starting-a-business/ny-inflatable-mishap-focuses-on-regulating-rides/</guid>
		<description><![CDATA[Bodies commenced tumbling when a two-story red, white and blue inflatable slide went soaring into the air at a youth soccer tournament over the weekend. Two other inflatables [..]]]></description>
			<content:encoded><![CDATA[<p>Bodies commenced tumbling when a two-story red, white and blue inflatable slide went soaring into the air at a youth soccer tournament over the weekend. Two other inflatables also flew off the ground that breezy afternoon, creating youngsters to undergo bumps and bruises but critically injuring a mom who had an inflatable crash-land on her.<br />
Fathers, [...]<br />
<a rel="nofollow" href="http://libn.com/2011/06/07/ny-inflatable-mishap-focuses-on-regulating-rides/">Lengthy Island Company News » News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailydogtreats.com/starting-a-business/ny-inflatable-mishap-focuses-on-regulating-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

